Honest pricing
Know the price before we knock
Every price we charge, on one page. Recurring clients save 10% on monthly visits and 15% every two weeks. All prices in Canadian dollars, before HST.
Instant price
Takes 20 secondsAdd extras
Your estimate
$135–$160
CAD, before HST. We confirm your exact price after a quick look at your home.
Homes
Residential cleaning
Prices by home size. We confirm your exact price after a quick look at your home or a few photos.
| 1 bed · 1 bath | $140 – $160 |
|---|---|
| 2 bed · 1 bath | $160 – $190 |
| 3 bed · 2 bath | $190 – $250 |
| 4 bed · 3 bath | $250 – $330+ |
Each bathroom more or fewer: ±$20 – $30. Save 10% monthly, 15% every two weeks or weekly.
| 1 bed · 1 bath | $220 – $260 |
|---|---|
| 2 bed · 1 bath | $260 – $320 |
| 3 bed · 2 bath | $320 – $420 |
| 4 bed · 3 bath | $420 – $550+ |
Each bathroom more or fewer: ±$35 – $50.
| 1 bedroom | $250 – $350 |
|---|---|
| 2 bedroom | $350 – $450 |
| 3 bedroom | $450 – $650 |
| 4 bedroom | $650 – $900+ |
Assumes 1 bathroom for 1–2 bedrooms, 2 for 3 and 3 for 4. Each bathroom more or fewer: ±$35 – $50.
| Studio | $75 – $110 |
|---|---|
| 1 bedroom | $90 – $130 |
| 2 bedroom | $120 – $160 |
| 3 bedroom | $160 – $230 |
| Restocking essentials | +$10 – $30 |
| Laundry (depending on loads) | +$15 – $50 |
Per turnover.
Extras
Add-ons and hourly rates
| With a standard clean | +$40 – $60 |
|---|---|
| With a deep clean | +$70 – $100 |
| With a move-in / move-out clean | +$100 – $150 |
A basement bathroom counts as an extra bathroom. Unfinished basement, or one with its own kitchen or suite? Ask us for a quote.
| Inside fridge | $25 – $45 |
|---|---|
| Inside oven | $25 – $55 |
| Baseboards | $35 – $85 |
| Pet hair treatment | $20 – $55 |
| Dishes | $15 – $30 |
| Wall washing | $45 – $150 |
| Garage sweep | $25 – $55 |
| Windows (inside) | $5 – $10 each |
| Blinds | $10 – $15 each |
| Carpet shampoo | $45 per room |
| Solo cleaner | $32 – $40 / hour |
|---|---|
| Team of two | $58 – $75 / hour |
Two-hour minimum. [confirm]
Businesses
Commercial and post-construction
Fixed quote after a free walkthrough. More about commercial cleaning.
| Light-traffic offices | $0.15 – $0.20 / sq ft |
|---|---|
| Medium traffic | $0.20 – $0.30 / sq ft |
| Heavy traffic or medical | $0.30 – $0.45 / sq ft |
| Small office (1,000–2,000 sq ft) | $350 – $650 / month |
|---|---|
| Medium office (3,000–6,000 sq ft) | $850 – $1,800 / month |
| Large office (10,000+ sq ft) | $2,500 – $7,500+ / month |
| Light post-construction | $0.45 – $0.65 / sq ft |
|---|---|
| Heavy dust / debris removal | $0.70 – $1.25 / sq ft |
| Final detail clean | $1.25 – $2.00 / sq ft |
Questions
About our prices
Why is my price a range?
Homes of the same size can take very different amounts of time. We confirm your exact price before the first clean, from a quick look or a few photos, and it won't change without telling you first.
Is HST included?
No. Prices are before HST, which is added to your invoice.
How does the recurring discount work?
Book a standard clean on a regular schedule and every visit is discounted: 10% for monthly visits, 15% for every two weeks or weekly. You can pause or change the schedule any time.
How do I pay?
[Confirm: e.g. card or Interac e-Transfer after each clean. Commercial clients are invoiced monthly.]
Ready to book your clean?
Get your price in seconds, or talk to us directly.